Agia Skepi Oat Flakes Gluten Free Bio 400g €2,65
Description
Additional Info
Nutritional Information | Per 100g |
Energy kcal/ Kj | 356/1527 |
Carbohydrates | 68 |
Fat | 7 |
Of which saturates | 1,2 |
Of which sugars | 0 |
Protein | 17 |
Salt | 2mg |
Description
Additional Info
Nutritional Information | Per 100g |
Energy kcal/ Kj | 356/1527 |
Carbohydrates | 68 |
Fat | 7 |
Of which saturates | 1,2 |
Of which sugars | 0 |
Protein | 17 |
Salt | 2mg |
By continuing to use our site you agree to us using cookies in accordance with our Privacy Policy. Cookies help us customize the site for you and let us show you personalized promotions, both on and off our site.